Previous Student
| SL | Course Name | Year | Girl | Boy | Total |
|---|---|---|---|---|---|
| 1 | Community Paramedic | 2022-2023 | 42 | 15 | 57 |
| 2 | Community Paramedic | 2021-2022 | 10 | 9 | 19 |
| 3 | Post Basic BSc in Midwifery | 2021-2022 | 09 | - | 09 |
| 4 | Post Basic BSc in Nursing | 2021-2022 | 41 | - | 41 |
| 5 | Diploma in Midwifery | 2020-2021 | 16 | - | 16 |
| 6 | Post Basic BSc in Nursing | 2020-2021 | 18 | - | 18 |
| 7 | Diploma in Nursing Science & Midwifery | 2020-2021 | 38 | 12 | 50 |
